| Specification | Description |
|---|---|
| Intel Core i7-8550U | Basic frequency: 1.8 GHz Up to 3.7 GHz with Intel Turbo Boost Technology 2.0 8 MB cache 4 cores Intel UHD Graphics 620 |
| Intel Core i5-8250U | Basic frequency: 1.6 GHz Up to 3.4 GHz with Intel Turbo Boost Technology 2.0 6 MB cache 4 cores Intel UHD Graphics 620 |
| Intel Core i3-7100U | 2.6 GHz 3 MB cache 2 cores Intel HD Graphics 620 |
| Intel Core i3-6006U | 2.0 GHz 3 MB cache 2 cores Intel HD Graphics 520 |
| Intel Celeron 3865U | 1.8 GHz 2 MB cache 2 cores Intel HD Graphics 610 |
| Specification | Description |
|---|---|
| Integrated | Intel UHD graphics 620 Intel HD graphics 620 Intel HD graphics 610 Intel HD graphics 520 |
| Discrete | NVIDIA GeForce 930MX (2 GB DDR3 dedicated memory, switchable) |
| Supported | HD decode DirectX 12 HDMI 1.4b |
| Specification | Description |
|---|---|
| Standard | DDR4-2400 SDRAM (transfer rates up to 2400 MT/s) (2) SODIMM slots supporting dual-channel memory (both slots are customer accessible/upgradable) Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots |
| Configurations | 16 GB total system memory (16 GB x 1 ) 16 GB total system memory (8 GB x 2) 12 GB total system memory (8 GB x1 and 4 GB x1) 8 GB total system memory (8 GB x 1) 8 GB total system memory (4 GB x 2) 4 total system memory (4 GB x 1) |
| Maximum | Up to 32 GB |
| Specification | Description |
|---|---|
| Serial ATA drives | 500 GB 7200 rpm SATA Hard drive 500 GB 5400 rpm, 8 GB cache, SATA SSHD Hard drive 1 TB 5400 rpm SATA Hard drive |
| M.2 2280 Solid State Drives (SSD) | 128 GB SATA TLC SSD 256 GB PCIe NVMe Value SSD 512 GB PCIe NVMe TLC SSD |
| Specification | Description |
|---|---|
| Internal | eDP FHD Flat 39.6 cm (15.6 in) diagonal FHD UWVA anti-glare flat LED backlit, 220 cd/m2, 45% sRGB (1920 x 1080) eDP HD Flat 39.6 cm (15.6 in) diagonal HD SVA anti-glare LED-backlit, 220 cd/m2, 45% sRGB (1366 x 768) 39.6 cm (15.6 in) diagonal HD SVA LED-backlit touch screen, 220 cd/m2, 45% sRGB (1366 x 768) |
| Specification | Description |
|---|---|
| HP premium keyboard | Keyboard features Full-sized island-style Spill-resistant (thin layer of Mylar film under the keyboard) Backlit (optional, for selected models only) Wireless on/off button |
| Touchpad | Enabled by default (Windows 10) 2 - finger scrolling 2 - finger zoom (pinch) On-screen Display OSD (enable/disable) 3 - finger tap - Cortana 3 - finger flick - App switch 4 - finger tap - Action Center Disabled by default (Windows 10) 3 - finger flick 2 - finger rotate momentum motion 1 - finger vertical scroll |
| Specification | Description |
|---|---|
| Audio | (2) Integrated audio speakers Integrated dual array microphone |
| Webcam (optional) | HD webcam (requires Internet access) HD IR webcam (requires Internet access) |
| Specification | Description |
|---|---|
| Wireless LAN (WLAN) | Intel Dual Band Wireless-AC 3168 802.11a/b/g/n/ac (1x1) WiFi with Bluetooth 4.2 Combo (non-vPro) Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2x2) WiFi with Bluetooth 4.2 Combo (non-vPro) Realtek 802.11ac (1x1) WiFi with Bluetooth 4.2 Combo Realtek 802.11ac (2x2) WiFi with Bluetooth 4.2 Combo |
| Broadband Wireless (WWAN) | HP lt4132 LTE/HSPA+ 4G mobile broadband module HP lt4210 LTE/HSPA+ 4G mobile broadband module) |
| Communications | Realtek RTL8111HSH Gigabit Ethernet |
| Specification | Description |
|---|---|
| Power supply | Adapters(availability might vary by country/region) HP 65 W Smart AC Adapter HP 65 W Smart AC Adapter EM HP 45 W Smart AC adapter Power cord 1.0 m (3.3 ft), 3-wire plug 1.8 m (6.0 ft), 3-wire plug |
| Primary battery | HP 3-cell Long Life Li-ion (48 WHr) (availability might vary by country/region) |
| Certification and compliance | ENERGY STAR certified EPEAT Gold (registration might vary with country/region) Low Halogen |
| Specification | Description |
|---|---|
| Preinstalled OS | Windows 10 Pro 64 Windows 10 Home 64 Windows 10 Home Single Language 64 FreeDOS 2.0 |
Hand In Hand we work together with
customers and suppliers
Happily by providing
good and quality services to
Harvest satisfaction and friendship
from both sides