
| Specification | Description |
|---|---|
| Processor | Up to 8th Gen Intel® Core™ vPro™ Up to 8th Gen Intel® Core™ |
| Graphics | Integrated Intel® UHD Graphics 620 |
| Memory | 16 GB LPDDR3 2133 MHz 8 GB LPDDR3 2133 MHz |
| Storage | 1TB SSD OPAL2 PCIe TLC 512 GB SSD OPAL2 PCIe TLC 256 GB SSD OPAL2 PCIe TLC 128 GB SSD SATA |
| Camera | HD 720p with ThinkShutter Infrared (IR) camera (optional; required for use with Windows Hello & doesn’t include ThinkShutter) |
| Battery | Up to 15 hours*, integrated Li-ion 57 Whr with RapidCharge technology * Based on testing three different product configurations with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors. |
| Display | 14" FHD IPS (1920 x 1080) 300 nits 14" FHD IPS Touch (1920 x 1080) 300 nits 14" WQHD (2560 x 1440) 300 nits 14" HDR WQHD with Dolby Vision™ (2560 x 1440) 500 nits |
| Audio | Dolby Atmos® with headphones Noise-cancelling dual-array microphones |
| Security | Fast Identity Online (FIDO) authentication capabilities dTPM 2.0 Match-on-chip touch fingerprint reader Windows Hello with facial recognition software (requires IR camera) ThinkShutter Kensington® lock slot |
| Colors | Black with color coded hinges |
| I/O (Input/Output) Ports | 2 Intel® Thunderbolt™ 3 2 USB 3.0 HDMI Headphone / microphone combo jack 4-in-1 MicroSD card reader (SD, MMC, SDHC, SDXC) Native Ethernet dongle |
| Connectivity | WWAN: Optional, Integrated Global Mobile Broadband LTE-A WLAN: Intel® Dual-Band Wireless-AC 2 x 2, AC + Bluetooth® 4.2 Optional, NFC |
| Operating System | Windows 10 Pro 64-bit - Lenovo recommends Windows 10 Pro. Windows 10 Home |
Hand In Hand we work together with
customers and suppliers
Happily by providing
good and quality services to
Harvest satisfaction and friendship
from both sides